Success Rates for 2010
Age Group | IVF+ICSI | Egg Donation | Sperm Donation | Tandem IVF | Gender Selection (PGD) |
20-29 | 74% | 95% | 78% | -- | 81% |
30-34 | 68% | 79% | 71% | 84% | 64% |
35-39 | 57% | 73% | 59% | 70% | 62% |
40-44 | 31% | 69% | 30% | 66% | 38% |
45- | 10% | 67% | 11% | 65% | 12% |
North Cyprus IVF Clinic was established in 1998 and became a fully functional infertility treatment hospital in 2000. North Cyprus IVF has been a pioneer in fertility treatment as it has been the very first IVF clinic in North Cyprus, the very first clinic to offer donation services and gender selection for family balancing.
IVF success rates will depend on many different factors such as the age of the woman and the reason why she is using In Vitro Fertilization.
ReplyDeleteIVF Cost